Orthologs for COX17

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
10063 COX17 5031645 MT000748 Human
820770 COX17 18400730 Arabidopsis
770190 COX17 118083480 Chicken
100609675 COX17 357527446 Chimpanzee
100295800 COX17 359062404 Cow
503668 COX17 60678252 Dog
12856 Cox17 62945234 Mouse
89786 Cox17 16758308 Rat
712917 COX17 297285088 Rhesus monkey
779703 cox17 284172399 Xenopus
447914 cox17 52219132 Zebrafish
View homologs of COX17 via Homologene

Multiple alignments for protein sequences from COX17 via Homologene

View NCBI complete list of orthologs for gene symbol:COX17

View OrthoDb hierarchy for gene symbol:COX17