Orthologs for COX10

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
1352 COX10 17921982 MT000141 Human
819059 COX10 18406556 Arabidopsis
417329 COX10 71897129 Chicken
465445 COX10 114669009 Chimpanzee
511440 COX10 147904565 Cow
489515 COX10 345800071 Dog
2540944 cox10 19112823 Fission yeast
70383 Cox10 30410008 Mouse
718301 COX10 109113374 Rhesus monkey
100145039 cox10 187608296 Xenopus
855931 COX10 6325085 Yeast (Sc)
553384 cox10 261337156 Zebrafish
View homologs of COX10 via Homologene

Multiple alignments for protein sequences from COX10 via Homologene

View NCBI complete list of orthologs for gene symbol:COX10

View OrthoDb hierarchy for gene symbol:COX10