Orthologs for DHX30

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
22907 DHX30 20336294 MT000861 Human
420376 DHX30 61098106 Chicken
461011 DHX30 332816780 Chimpanzee
767607 DHX30 115495851 Cow
476639 DHX30 545533882 Dog
72831 Dhx30 358248329 Mouse
367172 Dhx30 61557430 Rat
779538 dhx30 166795915 Xenopus
570735 dhx30 528469950 Zebrafish
View homologs of DHX30 via Homologene

Multiple alignments for protein sequences from DHX30 via Homologene

View NCBI complete list of orthologs for gene symbol:DHX30

View OrthoDb hierarchy for gene symbol:DHX30