Orthologs for COX18

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
285521 COX18 28395049 MT001632 Human
422650 COX18 118090244 Chicken
461264 COX18 332819554 Chimpanzee
482193 COX18 545521769 Dog
231430 Cox18 254540220 Mouse
289522 Cox18 157822095 Rat
549087 cox18 62858651 Xenopus
852953 COX18 6321499 Yeast (Sc)
View homologs of COX18 via Homologene

Multiple alignments for protein sequences from COX18 via Homologene

View NCBI complete list of orthologs for gene symbol:COX18

View OrthoDb hierarchy for gene symbol:COX18