Orthologs for AK3

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
50808 AK3 19923437 MT001005 Human
821287 AK3 15232838 Arabidopsis
426534 AK3 513229988 Chicken
464977 AK3 332831985 Chimpanzee
281613 AK3 27806319 Cow
56248 Ak3 23956104 Mouse
26956 Ak3 6978479 Rat
694714 AK3 109111647 Rhesus monkey
406404 ak3 347921114 Zebrafish
View homologs of AK3 via Homologene

Multiple alignments for protein sequences from AK3 via Homologene

View NCBI complete list of orthologs for gene symbol:AK3

View OrthoDb hierarchy for gene symbol:AK3