Orthologs for CEP89

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
84902 CEP89 50083293 MT001433 Human
415769 CEP89 50753788 Chicken
468816 CEP89 410053649 Chimpanzee
512749 CEP89 528991667 Cow
476497 CEP89 545489055 Dog
72140 Cep89 13386288 Mouse
292811 Cep89 189027113 Rat
703199 CEP89 297276709 Rhesus monkey
100494656 cep89 512834610 Xenopus
393852 cep89 41053710 Zebrafish
View homologs of CEP89 via Homologene

Multiple alignments for protein sequences from CEP89 via Homologene

View NCBI complete list of orthologs for gene symbol:CEP89

View OrthoDb hierarchy for gene symbol:CEP89