Orthologs for AP2M1

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
1173 AP2M1 14917109 MT000121 Human
770246 AP2M1 118405172 Chicken
736431 AP2M1 332818595 Chimpanzee
517446 AP2M1 77735993 Cow
607139 AP2M1 74003288 Dog
11773 Ap2m1 6753074 Mouse
116563 Ap2m1 16758938 Rat
703554 AP2M1 297286259 Rhesus monkey
394572 ap2m1 45360605 Xenopus
View homologs of AP2M1 via Homologene

Multiple alignments for protein sequences from AP2M1 via Homologene

View NCBI complete list of orthologs for gene symbol:AP2M1

View OrthoDb hierarchy for gene symbol:AP2M1