Orthologs for COX11

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
1353 COX11 4758034 MT000142 Human
770638 COX11 118099701 Chicken
510509 COX11 134085689 Cow
609555 COX11 545511350 Dog
69802 Cox11 39841021 Mouse
690300 Cox11 157818671 Rat
641445 COX11 109114390 Rhesus monkey
855971 COX11 6325125 Yeast (Sc)
100005158 cox11 130484638 Zebrafish
View homologs of COX11 via Homologene

Multiple alignments for protein sequences from COX11 via Homologene

View NCBI complete list of orthologs for gene symbol:COX11

View OrthoDb hierarchy for gene symbol:COX11