Orthologs for COX15

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
1355 COX15 17921985 MT000143 Human
835708 COX15 15241121 Arabidopsis
423830 COX15 166295222 Chicken
744451 COX15 332834844 Chimpanzee
517811 COX15 116003945 Cow
477792 COX15 73998619 Dog
226139 Cox15 31541932 Mouse
309391 Cox15 164518906 Rat
856884 COX15 6320989 Yeast (Sc)
394181 cox15 41055078 Zebrafish
View homologs of COX15 via Homologene

Multiple alignments for protein sequences from COX15 via Homologene

View NCBI complete list of orthologs for gene symbol:COX15

View OrthoDb hierarchy for gene symbol:COX15