Orthologs for AK2

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
204 AK2 4502013 MT000019 Human
428227 AK2 513221578 Chicken
456723 AK2 114555423 Chimpanzee
280716 AK2 27806929 Cow
478145 AK2 545491329 Dog
11637 Ak2 77020262 Mouse
24184 Ak2 390125192 Rat
709737 AK2 297282890 Rhesus monkey
448011 ak2 52345486 Xenopus
321793 ak2 47086835 Zebrafish
View homologs of AK2 via Homologene

Multiple alignments for protein sequences from AK2 via Homologene

View NCBI complete list of orthologs for gene symbol:AK2

View OrthoDb hierarchy for gene symbol:AK2