Orthologs for AK4

Entrez Gene ID Gene SymbolProtein GIMITO recordSPECIES
205 AK4 53832003 MT000020 Human
424697 AK4 363736855 Chicken
450169 AK4 410033066 Chimpanzee
517063 AK4 118150966 Cow
489554 AK4 73956340 Dog
11639 Ak4 294862280 Mouse
29223 Ak4 8392885 Rat
698560 AK4 109008262 Rhesus monkey
100495400 ak4 301604010 Xenopus
406590 ak4 47086929 Zebrafish
View homologs of AK4 via Homologene

Multiple alignments for protein sequences from AK4 via Homologene

View NCBI complete list of orthologs for gene symbol:AK4

View OrthoDb hierarchy for gene symbol:AK4